![]() |
1) Unpalletized packages will be sent by the transport company Seur. Type of service: Express. 2) Palletized shipments will be made by other companies depending on the destination address. |
Transport cost for purchases that do not exceed € 250 for free shipping (VAT included) Spain / Portugal (Peninsula) - 24 / 48h . | |||
---|---|---|---|
1 units | 2 units | 3 units | More than € 250 purchase (VAT INCLUDED) |
8€ | 11.47€ | 17.22€ | FREE - DELIVERY PAID |
Transport cost for withdrawals or uncollected returns (G *). Spain / Portugal (Peninsula) 24/48h | ||||
---|---|---|---|---|
1 Unt. | 2 a 7 Unt. | 8 a 17 Unt. | 18 a 30 Unt. | > 30 Unt. |
Without palletizing | Without palletizing | Without palletizing | Palletized(*) | Palletized(*) |
8€ | 8€ + (1€ x n.) | 8€ + (2€ x n.) | 59€ by Palet | 73€ by Palet |
n = number of bells.
(*) A return will be accepted in the form of palletizing as long as it is made on the same pallet, preserving the strap, protections and preparation of the delivered shipment, without any modification of the package.
(G*) In the cases that the conditions for the application of the guarantee are not fulfilled, the shipping costs will be assumed by the client; and they are stipulated in this table.
Transport cost for the rest of countries in Europe that do not exceed the minimum purchase amount for free shipping - 72 / 96h (Consult minimum amounts for free shipping according to destination) | |||||||
---|---|---|---|---|---|---|---|
ORIGIN | <= 135€ with VAT (*3) | <= 300€ with VAT (*3) | <= 500€ with VAT (*3) | <= 700€ with VAT (*3) | PALLETIZED Consultation email: info@campanasled.com |
||
Germany | 22.4€ | 27.23€ | free | free | CONSULT | ||
Austria | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Belgium | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Bulgaria | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Czech Republic | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Croatia | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Denmark | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Slovakia | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Slovenia | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Estonia | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Finland | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
France | 22.4€ | 27.23€ | free | free | CONSULT | ||
Greece | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Hungary | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Ireland | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Italy (*1) | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Latvia | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Lithuania | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Luxembourg | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Poland | 30.25€ | 38.12€ | 80.47€ | free | CONSULT | ||
Romania | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Sweden | 45.4€ | 51.43€ | 102.25€ | 153.07€ | CONSULT | ||
Holland | 30.25€ | 38.12€ | 80.47€ | free | CONSULT |
(*1) The destinations of Corsica and Sicily have a supplement of € 15.
(*2) Does not include customs duties or taxes of the destination country.
(*3) The price is per shipment, in a single package with a price lower or equal.
REST OF DESTINATIONS (Exports outside the EU and the Canary Islands). |
---|
CONSULT through our email: administracion@campanasled.com |
(*) In the case of a large volume in units or an export outside the EU, in which regulated palatalization methods are required, TECHNICAL EQUIPMENT DEVELOPMENT S.L. reserves the right to contract the shipment with another transport company, without this affecting the delivery time, quality of the service and the amount of the same.